The team had a very early start to the day playing in the first match of the morning! We were able to get a picture of the team between matches.
Dryw is an old fried of FIX IT who is now working for SparkFun. He came by to show us a new optical encoder that he’s been developing. Likely it will be available in May, in time for testing over the summer.
Here are our results so far.
Match # | Red | Blue | Score | ||
---|---|---|---|---|---|
Qualification 2 | 20279 | 19964 | 8872 | 3491 | 124:149 |
Qualification 15 | 22708 | 14179 | 3491 | 10355 | 214:239 |
Qualification 31 | 16008 | 3491 | 10138 | 25 | 68:161 |
Qualification 47 | 10255 | 11112 | 3491 | 6294 | 238:182 |
Qualification 58 | 3491 | 22801 | 18031 | 8641 | 149:244 |
Qualification 77 | 14793 | 9974 | 11228 | 3491 | 276:204 |
Qualification 97 | 11148 | 3491 | 11754 | 18549 | — |
Qualification 110 | 3491 | 11039 | 310 | 7842 | — |
Qualification 120 | 7105 | 3491 | 10829 | 16417 | — |
Qualification 132 | 23350 | 19706 | 3491 | 8610 | — |
Unfortunately, our first two wins were followed by four losses. The good news is the robot was working well at the end of the day, and there’s still more matches tomorrow.